| 1. | Write 9% as a fraction with denominator 100. | ||
| SOLUTION >> | |||
| 2. | Write 32% as a decimal. | ||
| SOLUTION >> | |||
| 3. | Change |
||
| SOLUTION >> | |||
| 4. | What number is 52% of 80? | ||
| SOLUTION >> | |||
| 5. | 16 is 40% of what
number? |
||
| SOLUTION >> | |||
| 6. | The nutrition facts on a can of noodles indicate that of 65 grams of total fat, 20 grams come from saturated fat. What percent of the total fat is saturated? Round to the nearest percent. | ||
| SOLUTION >> | |||
| 7. | If the sales tax rate in a certain city is 8%, what is the sales tax on $248.68 worth of textbooks? What is the total cost of the textbooks? |
||
| SOLUTION >> | |||
| 8. | Real estate brokers typically charge a 6% sales commission on the selling price of a home. This is split equally between the broker and the agent. How much does the agent receive for selling a house for $248,000? |
||
| SOLUTION >> | |||
| 9. | Suppose $1,000 is borrowed for one year at 8% simple interest. How much is due at the end of the year to pay off the loan? If the loan is paid off in 6 months, how much is due? | ||
| SOLUTION >> | |||
| 10. | A salesperson’s salary is increased by 4%. If the new salary is $35,984, what was the salary before the raise? | ||
| SOLUTION >> |