Price Comparison
MathTV.com is able to offer math videos at a fraction of the price compared to those of our competitors. Using digital video technology and a standard web browser, we can deliver almost 10 hours of video lessons on a single CD. The cost of CD duplication is minimal compared to videotape duplication. We simply pass our savings on to you.
The following chart compares the prices of math videos from some of the leading companies in the business.
| Chalk Dust | Math Made Easy | GraspMath | ||
| Basic Math | $225.00 | $219.95 | $199.95 | $34.95 |
| Prealgebra | $335.00 | $219.95 | $149.95 | $34.95 |
| Algebra 1 | $354.00 | $219.95 | $199.95 | $34.95 |
| Algebra 2 | $429.00 | $219.95 | $199.95 | $34.95 |
| Trigonometry | $409.00 | $199.95 | $99.95 | $34.95 |



